This filter has no input pins.
| Name | Type | Description | 
|---|---|---|
| hMap | hvar | A handle to the map created by this filter. | 
The filter options window for CreateMap looks like:
The options are as follows:
| Option name | Data type | Description | 
|---|---|---|
| Width | int | The desired width of the map (east-west), in pixels. | 
| Height | int | The desired height of the map (south-north), in pixels. | 
| MapType | mapid | The desired map type (double-click to select from list). | 
| HorizScale | float | The desired horizontal spacing between map pixels, in metres. | 
| WrapFlag | bool | A flag for whether the map's north/south and east/west borders should tile seamlessly with one another. | 
To edit any of the values, double left-click the mouse on them.
None.